NOTE: Should you find that any of these numbers have changed since publication please advise new number to
MALAGA
Airport
Bus Station
Fire Brigade
Guardia Civil
Carlos Haya Hospital
Civil Hospital
Materno Infantil Hospital
Hospital Clinico
RENFE (Railway Station)
Taxi Service
Tourist Office
Town Hall
952 048 804
952 227 300
952 306 060
952 840 106
951 030 100
952 307 700
952 304 400
952 649 400
952 360 202
952 327 950
952 213 445
952 135 000
FUENGIROLA
Bus Station
Fire Brigade (urgent 080)
First Aid/Emergency
(Night time & Holidays)
Police (urgent 092)
Taxi Service
Tourist Office
Town Hall
Foreign Residents Dept.
952 475 066
952 461 046
952 468 835
952 468 653
952 589 324
952 471 000
952 467 625
952 589 300
952 589 378
MIJAS
Ambulance
Consumers' Office
Fire Brigade Las Lagunas
Guardia Civil
Medical Centre:
Pueblo
Las Lagunas
Police Las Lagunas
Town Hall & Foreign Residents Dept.:
Mijas Pueblo
La Cala
Calahonda
Town Hall Las Lagunas
952 460 909
952 582 911
952 461 046
952 840 106
952 485 404
952 468 653
952 460 909
952 485 900
952 493 208
952 835 391
952 473 125
MARBELLA
Bus Station
Fire Brigade
Costa del Sol Hospital
Municipal Police
Taxi Service
Tourist Office
Town Hall
952 772 192
952 774 349
952 862 748
952 822 249
952 774 488
952 771 442
952 135 000
Tourist Information web-site
E-mail mail@CalaDeMijas .com